Acoustical | |
INPUTS | 4 electronically balanced analogue plus industry standard AES/EBU digital via XLR connectors |
IMPEDANCE | > 10k ohms analogue |
CMRR | > 65dB 50Hz - 10kHz |
OUTPUTS | 8 electronically balanced analogue plus industry standard AES/EBU digital via XLR connectors |
SOURCE IMP | <60 ohms analogue |
MIN. LOAD | 600 ohm analogue |
MAX. LEVEL | +20dBm (+20dBu into 600 ohms) |
FREQUENCY RESPONSE | 20Hz - 20kHz ±0.5dB, -3dB @ 32 kHz |
DYNAMIC RANGE | >116dB 20Hz -20kHz unweighted |
DISTORTION | <0.02% @ 1kHz, +18dBm |
MAXIMUM DELAY | 650 ms |
MIN STEP SIZE | 0.3µS |
INPUT GAIN | +6dB to -40dB in 0.1dB steps |
OUTPUT GAIN | +15dB to -40dB in 0.1dB steps plus mute |
PARAMETRIC EQUALISATION | |
FILTERS | 8 per input / 9 per output |
FILTER GAIN | +15dB to -30dB in 0.1dB steps |
FREQUENCY RANGE | 19.7Hz - 32kHz, 1/36 octave steps |
FILTER Q/BW | 0.4 to 128 / 2.5 to 0.008 (Sections switched to shelving response) |
LOW FREQUENCY | 19.2Hz - 1kHz |
HIGH FREQUENCY | 1kHz - 32kHz |
SHELF GAINS | ±15dB in 0.1dB steps |
HIGH AND LOWPASS FILTERS | |
FREQUENCY RANGE (HPF) | 10Hz - 16kHz, 1/36 octave steps |
FREQUENCY RANGE (LPF) | 35Hz - 22kHz, 1/36 octave steps |
RESPONSES | |
1ST ORDER | 6dB/Oct |
Bessel / Butterworth /Linkwitz-Riley | 12, 24 and 48dB/Oct |
Bessel / Butterworth | 18dB/Oct |
Limiters | |
THRESHOLD | +22dBu to -10dBu |
ATTACK TIME | 0.3 to 90 milliseconds |
RELEASE TIME | 2/4/8/16/32 x attack time |
DISPLAY | 2 x 24 character blue LCD |
Input Meter | 2 x 4 point, -24dB to +4dB into limit |
Output Meter | 8 x 4 point, -24dB to +4dB into limit |
Connectors | |
INPUTS | 3 pin female XLR |
OUTPUTS | 3 pin male XLR |
EXTERNAL | 9 pin D-type connector (RS232) |
RS485 | 3 pin male XLR (out) 3 pin female XLR (in) |
POWER |
|
CONSUMPTION | <30 watts |
LATENCY | 1.5ms (analogue in – analogue out @ 96kHz) |
DIMENSIONS | (W) 482mm x (H) 44mm x (D) 305mm (W) 19ins x (H) 1.75ins (1U) x (D) 12ins |
WEIGHT | 3.5kg (7.7 lbs) |
The DX2 embraces the very latest advances in technology to meet the ever increasing demand and expectations placed on professional audio systems setting a new standard in terms of performance, flexibility and ease of use.
Features
- 4 input 8 output loudspeaker management
- Analogue or AES digital inputs and outputs
- Parametric, low and high shelf EQ
- Bessel, Butterworth and Linkwitz
- Riley crossover filters
- Gain, delay and limiter functions
- Fully configurable routing matrix
- RS485 interface
- Audiocore compatibility
Applications
- Live sound loudspeaker management
- Active monitor systems
- Fixed installations
Based on a completely new processing platform, running at 96kHz, the DX2 sets a new standard in terms of performance, flexibility and ease of use.
The DX2 is a comprehensive, 4 input 8 output, digital loudspeaker management system, capable of being easily configured to meet the most demanding applications in both fixed installation and live touring environments.